Complete spare parts catalog for ОМТЛ-series manipulators.
| No. | Name | Part number |
| Mounting items | ||
| 1 | Angle holder | ЛМЧ-70.1.00.020 |
| 2 | Clamp | 70.00.022-01 |
| 3 | Stud | 70.00.025 |
| 4 | Stud | 70.00.025-01 |
| 5 | Stud | 70.00.025-03 |
| 6 | Stud | 70.00.025-04 |
| Pins | ||
| 1 | Nut | 70.00.012 |
| 2 | Nut | 97.00.002 |
| 3 | Pin (old type) | 70-02.09.000 |
| 4 | Pin | 70-02.09.000Б |
| 5 | Pin | 70-02.10.000Б |
| 6 | Pin (old type) | 70-02.11.000А |
| 7 | Pin | 70-02.11.000В |
| 8 | Pin | 70-02.12.000В |
| 9 | Pin | 70-02.13.000А |
| 10 | Pin | 70-02.14.000Б |
| 11 | Pin | 70-02.15.000А |
| 12 | Pin | 70-01.00.010 |
| 13 | Pin | 70-01.00.010-01 |
| 14 | Pin | 70-01.00.020А |
| 15 | Pin | 70-01.00.040 |
| 16 | Pin | 97.09.000Б |
| 17 | Pin | 97.10.000А |
| 18 | Pin | 97.11.000Б |
| 19 | Pin | 97.12.000А |
| 20 | Pin | 97.13.000А |
| 21 | Pin | 97.14.000А |
| 22 | Pin | 97.15.000А |
| Tie rods | ||
| 1 | Side tie rod | 97.04.020 |
| 2 | Side tie rod | 97.04.000Б |
| 3 | Tie rod | 97.05.000 |
| 4 | Side tie rod | 70-02.04.020 |
| 5 | Side tie rod | 70-02.04.000В |
| 6 | Tie rod | 70-02.05.000Б |
| 7 | Bushing | 70-02.05.010АР |
| 8 | Bushing | 70-02.05.010АР-01 |
| Slewing support device | ||
| 1 | Slewing support device | 70-01.01.000А |
| 2 | Slewing support device | 70-02.01.000Г |
| 3 | Slewing support device | 97.01.000А |
| 4 | Slewing support device | 70-03.01.000В |
| 5 | Base | 70-01.01.600В |
| 6 | Base | 70-02.01.600А ЗИ |
| 7 | Base | 70-02.01.600ОЕ |
| 8 | Base (production) | 70-02.01.600Ж |
| 9 | Base | ПЛ-97.01.600Б ЗИ |
| 10 | Base (production) | 70-03.01.600Д |
| 11 | Base | 97-04КС.11.100 |
| 12 | Column | 70-01.01.100В |
| 13 | Column (old type, for two bushings) | 70-02.01.100Б ЗИ |
| 14 | Column (for transition base) | 70-02.01.100Г ЗИ |
| 15 | Column (production) | 70-02.01.100К |
| 16 | Column (for transition (short) base) | ПЛ-97.01.100Б ЗИ |
| 17 | Column (production) | 97.01.100Ж |
| 18 | Rocking beam | 70-02.01.450А |
| 19 | Left beam | 70.01.300Б |
| 20 | Right beam | 70.01.200Б |
| 21 | Left beam | 70.01.300Б-01 |
| 22 | Right beam | 70.01.200Б-01 |
| 23 | Beam | 70-03.01.200А |
| 24 | Outrigger extension hydraulic cylinder | Х.03.01.400 |
| 25 | Lower bushing | 70.01.671Б |
| 26 | Upper bushing | 70.01.672.Б |
| 27 | Upper bushing | 97.01.671РН ЗИ |
| 28 | Upper bushing “ERTALYTE” | 97.01.671Б |
| 29 | Cylinder (without piston) | Х.01.510 |
| 30 | Rack piston | 70.01.002 |
| 31 | Rack piston | ПЛ-50.02.01.001 |
| 32 | Piston assembly with seal | 70-01.01.004В |
| 33 | Damper | 70.01.015 |
| 34 | Damper | 70.01.015А |
| 35 | Bushing | 70.01.017Б (-01) |
| 36 | Bushing “ERTALYTE” | 70.01.017В |
| 37 | Liner (textolite) | 70.01.027 |
| 38 | Flange | 70.01.026А |
| 39 | Bushing | ПЛ-70-01.01.110 ЗИ |
| 40 | Plug | 70.01.230А |
| 41 | Plug | 70.01.320А |
| 42 | Lock | 70.01.800Б |
| 43 | Boom lift hydraulic cylinder | Х.01.00.100 |
| 44 | Cylinder | Х.01.00.110 |
| 45 | Rod | Х.01.00.140 |
| 46 | Piston assembly with seal | ГЦИ-01.00.101 |
| 47 | Gland assembly with seal and bushing Х.01.00.102А | Х.01.00.010 |
| 48 | Front cover | Х.01.00.103 |
| 49 | Boom lift hydraulic cylinder | Х.02.00.100 |
| 50 | Cylinder | Х.02.00.110 |
| 51 | Rod | Х.02.00.140 |
| 52 | Boom lift hydraulic cylinder | Х.97.00.100 |
| 53 | Cylinder | Х.97.00.110 |
| 54 | Piston assembly with seal | 97.00.101 |
| 55 | Gland assembly with seal and bushing Х.97.00.102А | Х.97.00.101 |
| 56 | Front cover | Х.97.00.103 |
| 57 | ОПУ repair kit | |
| 58 | ОПУ hydraulic equipment | 70-01.13.500Ц |
| 59 | ОПУ hydraulic equipment | 70-02.06.400Ц |
| Boom | ||
| 1 | Boom (old type) | 70-01.02.000 |
| 2 | Boom | 70-01.02.000А |
| 3 | Boom | 70-02.02.000 ЗИ |
| 4 | Boom | 70-02.02.000Б |
| 5 | Boom | 97.02.000Б |
| 6 | Arm lift hydraulic cylinder (old type) | Х.02.00.300 |
| 7 | Arm lift hydraulic cylinder | Х.02.00.300А |
| 8 | Rod | Х.020.00.340 |
| 9 | Cylinder | Х.02.00.310А |
| 10 | Gland assembly with seal and bushing Х.02.00.302А | Х.02.00.301 |
| 11 | Arm lift hydraulic cylinder (old type) | ГЦИ-15.000В |
| 12 | Arm lift hydraulic cylinder | Х.01.15.000А |
| 13 | Rod | Х.01.15.040А |
| 14 | Cylinder | Х.01.15.010Б |
| 15 | Arm lift hydraulic cylinder | Х.97.00.300 |
| 16 | Rod | Х.97.00.340 |
| 17 | Cylinder | Х.97.00.310 |
| 18 | Boom hydraulic equipment | 70-01.13.100Ц |
| 19 | Boom hydraulic equipment | 70-02.06.100Ц |
| 20 | Boom hydraulic equipment | 97.06.100Ц |
| Arm with extension | ||
| 1 | Arm | 70-01.03.000А |
| 2 | Arm | 70-02.03.100Б |
| 3 | Arm | 97.03.100Б |
| 4 | Arm | 97-04.03.100А |
| 5 | Arm with extension (without hydraulic equipment) | 70-02.03.000В |
| 6 | Arm with extension (without hydraulic equipment) | 97.03.000Б |
| 7 | Arm with extensions (without hydraulic equipment) | 70-04.03.000А |
| 8 | Arm with extensions (without hydraulic equipment) | 97-04.03.000А |
| 9 | Arm assembly with hydraulic cylinders, extension and hydraulic equipment | 70-04.03.000А |
| 10 | Arm assembly with hydraulic cylinders, extension and hydraulic equipment | 97-04.03.000А |
| 11 | Extension | 70-01.04.000 |
| 12 | Extension | 70-02.03.200Б |
| 13 | Extension | 70.04.03.300Б |
| 14 | Extension | 97.03.200Б |
| 15 | Extension | 97-04.03.200А |
| 16 | Middle section | 97-04.03.300А |
| 17 | Middle section (old type, for chain) | 70-04.03.300Г |
| 18 | Hydraulic cylinder | 97-04.03.400А |
| 19 | Hydraulic cylinder | 97-04.03.500А |
| 20 | Hydraulic cylinder | Х.01.03.350 |
| 21 | Cylinder | Х.01.03.360А |
| 22 | Rod | Х.01.03.380Б |
| 23 | Piston assembly with seal | ГЦИ-01.03.351А |
| 24 | Gland assembly with seals and bushing | Х.01.03.351 |
| 25 | Front cover | Х.01.03.353 |
| 26 | Hydraulic cylinder | Х.02.03.350 |
| 27 | Cylinder | Х.02.03.360А |
| 28 | Extension chain | ОМТЛ-70.04 (old type) |
| 29 | Arm hydraulic equipment (without HPH) | 70-01.13.300Ц |
| 30 | Arm hydraulic equipment (without HPH) | 70-02.06.300Ц |
| 31 | Arm hydraulic equipment (without HPH) | 97.06.300Ц |
| 32 | Arm hydraulic equipment (without HPH) | 97-04.06.300Ц |
| 33 | Casing | 70-02.06.310 |
| 34 | Bracket | 70-02.06.350А |
| 35 | Support | 70-02.06.360А |
| 36 | Plug | 70.03.003 |
| 37 | Liner (old type) | 70.03.006 |
| 38 | Liner | 70-04.03.013 |
| 39 | Liner | 70.03.014 |
| 40 | Liner | 70-01.17.001 (-01) |
| 41 | Pin | 70-01.00.014 (-01) |
| 42 | Pin | 70-02.03.001 |
| 43 | Support | 70-01.04.200 |
| 44 | Support | 70-01.17.000А-01 |
| 45 | Support | 70-01.17.010А |
| Outriggers | ||
| 1 | Support assembly with hydraulic cylinder Х.07.300Б | 70.07.000В |
| 2 | Hydraulic cylinder | Х.07.300Б |
| 3 | Hydraulic cylinder | Х.03.07.300Б |
| 4 | Cylinder | Х.07.310Б |
| 5 | Rod | Х.07.301 |
| 6 | Piston assembly with seal | ГЦИ.07.302 |
| 7 | Gland assembly with seal and bushing ГЦИ.07.307Г | ГЦИ.07303В |
| 8 | Front cover | ГЦИ.07.308М |
| 9 | Lock | 70.16.000А |
| 10 | Tube | 70.07.100А |
| 11 | Foot | 70.07.121Б |
| 12 | Pipeline | 70.13.590 |
| 13 | Pipeline | 70.13.590-01 |
| Control station | ||
| 1 | Control station | 70-02.08.000В |
| 2 | Control station | 97.08.000А (-01) |
| 3 | Base | 70-01.08.140Г |
| 4 | Frame | 97.08.200Б |
| 5 | Canopy | 97.08.010А |
| 6 | Cab lift mechanism | К-08.000 |
| 7 | Hydraulic cylinder | ХК.08.600 |
| Control mechanism | ||
| 1 | Control mechanism for hydraulic valve RM-276 | 70-01.10.000-02 |
| 2 | Control mechanism for hydraulic valve HCD6/6 | 70-01.10.000-02 |
| 3 | Control mechanism for hydraulic valve RM-316 | 70-01.10.000-05 |
| 4 | Control | К-03.000А |
| 5 | Fork | 70-01.10.011 |
| 6 | Ball knob | 70.10.004 |
| Hydraulic equipment | ||
| 1 | Pressure flange | 70.11.750А |
| 2 | Pressure flange | ТМ-45-03.03.010А |
| 3 | Suction flange | 70.11.760А |
| 4 | Pump flange (УАЗ cardan) | ПКМ-1.00.025А |
| 5 | Flange | ОУ-05.029 |
| 6 | Flange | Н-80.001А |
| 7 | Flange | Н-112.001 |
| 8 | Plate | ОУ-05.028 |
| 9 | Plate | Н.80.003 |
| 10 | Plate | Н-112.003 |
| 11 | Adapter | ТМ-78-01.03.125 |
| 12 | Coupling | ПМ-01.007 |
| 13 | Bushing | ПМ-01.017-01 |
| 14 | Half-coupling | ГС-80.00.001А |
| 15 | Throttle | 70.11.001 |
| 16 | Throttle | 70.11.001-01 |
| 17 | Manifold | 70-01.13.650 |
| 18 | Hydraulic tank (drain fitting for low-pressure hose) | 70-01.25.000 |
| 19 | Hydraulic tank (drain fitting with thread M33x2) | 70-01.25.000-01 |
| 20 | Hydraulic tank (drain fitting with thread M27x1.5) | 70-01.25.000-02 |
| 21 | Hydraulic tank (drain fitting with thread M36x2) | 70-01.25.000-03 |
| Working tools | ||
| 1 | Suspension | 70.40.020Б |
| 2 | Suspension | 30.30.020 |
| 3 | Pin with nut | GR-603-2-1 |
| 4 | Pin with nut | 70.40.003А |
| 5 | Pin | 70.40.400А |
| 6 | Pin | 70.19.023 (-01) |
| 7 | Hydraulic cylinder | Х.40.500А |
| 8 | Hydraulic cylinder | Х.41.500А |
| 9 | Hydraulic cylinder | ГЛ-1.03.000А |
| 10 | Hydraulic cylinder | ГЛ-3.03.000 |
| 11 | Hydraulic cylinder | Х.19.500 |
| 12 | Rod | Х.40.540 |
| 13 | Rod | Х.41.540 |
| 14 | Rod 35 (thread M24x1.5) | ГЛ-1.03.100Г |
| 15 | Rod 40 (thread M24x1.5) | Х-1.03.100 ЗИ |
| 16 | Rod 40 (thread M30x1.5) | Х-1.03.100А |
| 17 | Rod | ГЛ-3.03.200 |
| 18 | Cylinder | Х-41.510А |
| 19 | Cylinder | Х-40.510А |
| 20 | Cylinder | ГЛ-1.03.200А |
| 21 | Pin with nut | ГЛ1.05.000 (-01) |
| 22 | Pin | ГЛ-3.04.000 |
| 23 | Pin | ГЛ-3.05.000 |
| 24 | Half-pin | ГЛ-3.00.001 |
| 25 | Casing | ГЛ-3.00.009 |
| 26 | Traverse | 70.40.300А |
| 27 | Traverse | 70.41.300 |
| 28 | Traverse | ГЛ-1.01.000 |
| 29 | Traverse | ГЛ-3.01.000 |
| 30 | Rod | 70.40060А |
| 31 | Rod | 70.41.070 |
| 32 | Inner jaw | 70.40.100 |
| 33 | Outer jaw | 70.40.200 |
| 34 | Inner jaw | 70.41.100 |
| 35 | Outer jaw | 70.41.200 |
| 36 | Petal | ГЛ-1.02.000 |
| 37 | Petal | ГЛ-2.02.000 |
| 38 | Petal | ГЛ-3.02.000 |
| 39 | Pin | 70.41.030 |
| 40 | Pin | 70.41.040 |
| 41 | Pin | 70.41.050 |
| 42 | Pin | 70.41.060 |
| 43 | Pin | 70.40.030 |
| 44 | Pin | 70.40.040 |
| 45 | Pin | 70.40.050 |
| 46 | Pin | ГЛ-1.00.004 |
| 47 | Bushing | 70.40.062 |
| 48 | Bushing | 70.40.063 |
| 49 | Bushing | 70.19.101 |
| 50 | Bushing | 70.19.102 |
| 51 | Bushing | 70.19.063А (-01) |
| 52 | Bushing | 70.40.501 |
| 53 | Bushing | ГЛ-1.02.008 |
| 54 | Bushing | ГЛ-1.03.003 |
| 55 | Piston assembly with seal (rod 40,35, thread M24x1.5) | ГЛ-1.03.001Б ЗИ |
| 56 | Piston assembly with seals (rod 40,35, thread M30x1.5) | ГЛ-1.03.001В |
| 57 | Piston assembly with seal | ГЦИ-40.502 |
| 58 | Piston assembly with seal | ГЦИ-41.501 |
| 59 | Gland assembly with seals | Х-40.502А |
| 60 | Gland assembly with seals | Х-41.502А |
| 61 | Gland assembly with seals | ГЛ-1.03.002Б |
| 62 | Front cover | Х-40.501А |
| 63 | Front cover | Х.41.503 |
| 64 | Manifold | ГЛ-1.04.000А (-01) |
Sales manager
Head of spare parts department