Hydraulic pumps — are hydraulic machines that convert the mechanical energy of the engine into the energy of the moved fluid, increasing its pressure. The difference in fluid pressure in the pump and the pipeline causes its movement. Hydraulic pumps raise the fluid to a certain height, deliver it over the required distance in the horizontal plane, or make it circulate in any closed system.
Hydraulic pumps are used in hydraulic transmissions, the purpose of which is to transmit mechanical energy from the engine to the actuating working unit, as well as to convert the type and speed of motion of the latter by means of fluid.
by means of fluid.
ABER hydraulic pumps (Portugal)
We offer a wide range of compact, very reliable axial-piston pumps with high output and a low noise level from the European manufacturer ABER (Portugal), always in stock. The wide range allows this product to be used in any hydraulic equipment.
BH SERIES | AXIAL-PISTON PUMP
Axial-piston hydraulic pumps of the BH series (from 14 cm³/rev to 110 cm³/rev) — maximum efficiency, strength, high output, low noise level, smooth delivery, reversibility.

ABER BH-series pumps are extra-durable. They are equipped with radial and angular-contact bearings. ABER uses a highly resistant material to produce this type of pump. During operation, these pumps demonstrate excellent performance with a low noise level and smooth oil delivery, thanks to a special type of piston.
BHD SERIES | AXIAL-PISTON PUMP
Axial-piston hydraulic pumps of the BHD series (from 20+20 cm³/rev to 83+42 cm³/rev) — dual-flow, strength, reversibility.

Two independent outputs
Two independent hydraulic lines
An axial-piston pump with two outputs operating into two independent flows, used for two different hydraulic lines
BI SERIES | AXIAL-PISTON PUMP
Bent-axis axial-piston hydraulic pumps of the BI series (from 17 cm³/rev to 172 cm³/rev) — maximum efficiency, minimal pulsation, easily reversible direction of input-shaft rotation.

During operation, these pumps demonstrate excellent performance with a low noise level and smooth oil delivery, thanks to a special type of piston (5 pistons in the BI_M series pumps, 7 pistons in the BI_M7 and BI_P7 series pumps, and 9 pistons in the BI_H9 series pumps). The pumps are equipped with sealing collars capable of withstanding extreme temperatures.
|
DISPLACEMENT cm³/rev |
FLANGES AND OUTPUT SHAFTS | |||||||
|
DIN5462 ISO7653(EN) |
DIN5463 UNI(UNI) |
DIN9611 AGRICULTURAL(DA) |
DIN9611 INTERNAL SPLINES (DI) |
DIN5482 MULTI-SPLINE(DM) |
SAE 4 BOLT B4/C4) |
SAE 2 BOLT (B2/C2) |
8 TEETH 12DP(DB) |
|
| PRESSURE UP TO 320 bar (4600 psi) | ||||||||
| 19 (1.2) | BHV21316EN | BHV21316UNI | BHV21316DA | — | BHV21316DM | BHV21316B4 | BHV21316B2 | BHV21316DB |
| 25(1.5) | BHV21416EN | BHV21416UNI | BHV21416DA | — | BHV21416DM | BHV21416B4 | BHV21416B2 | BHV21416DB |
| 32(2.0) | BHV21516EN | BHV21516UNI | BHV21516DA | — | BHV21516DM | BHV21516B4 | BHV21516B2 | BHV21516DB |
| 40(2.4) | BHV21616EN | BHV21616UNI | BHV21616DA | — | BHV21616DM | BHV21616B4 | BHV21616B2 | BHV21616DB |
| 45(2.7) | BHV21716EN | BHV21716UNI | BHV21716DA | — | BHV21716DM | BHV21716B4 | BHV21716B2 | BHV21716DB |
| 50(3.1) | BHT25519EN | BHT25519UNI | BHT25519DA | — | — | BHT25519B4 | BHT25519B2 | — |
| 60(3.7) | BHT25619EN | BHT25619UNI | BHT25619DA | — | — | BHT25619B4 | BHT25619B2 | BHT25619DB |
| 80(4.9) | BHT22819EN | BHT22819UNI | BHT22819DA | BHT22819DI | — | BHT22819B4 | BHT22819B2 | — |
| 86(5.2) | BHV25913EN | BHV25913UNI | BHV25913DA | BHV25913DI | — | BHV25913B4 | BHV25913B2 | — |
|
DISPLACEMENT cm³/rev |
FLANGES AND OUTPUT SHAFTS | |||||
|
DIN 5462 ISO 7653(EN) |
DIN 5463 UNI(UNI) |
DIN9611 AGRICULTURAL(DA) |
DIN9611 INTERNAL SPLINES (DI) |
SAE 4 BOLT (B4/C4) |
SAE 2 BOLT (B2/C2) |
|
| PRESSURE UP TO 400 bar (5800 psi) | ||||||
| 45+45(2.7+2.7) | BHD45+45EN | BHD45+45UNI | BHD45+45DA | BHD45+45DI | BHD45+45C4 | BHD45+45C2 |
| 65+22(4.0+1.3) | BHD65+22EN | BHD65+22UNI | BHD65+22DA | BHD65+22DI | BHD65+22C4 | BHD65+22C2 |
| PRESSURE UP TO 300 bar (4300 psi) | ||||||
| 20+20(1.2+1.2) | BHD20+20EN | BHD20+20UNI | BHD20+20DA | — | BHD20+20B4 | BHD20+20B2 |
| 25+25(1.5+1.5) | BHD25+25EN | BHD25+25UNI | BHD25+25DA | — | BHD25+25B4 | BHD25+25B2 |
| 30+30(1.8+1.8) | BHD30+30EN | BHD30+30UNI | BHD30+30DA | — | BHD30+30B4 | BHD30+30B2 |
| 40+40(2.4+2.4) | BHD40+40EN | BHD40+40UNI | BHD40+40DA | BHD40+40DI | BHD40+40B4 | BHD40+40B2 |
| 60+30(3.7+1.8) | BHD60+30EN | BHD60+30UNI | BHD60+30DA | BHD60+30DI | BHD60+30B4 | BHD60+30B2 |
| 80+21(4.9+1.3) | BHD80+21EN | BHD80+21UNI | BHD80+21DA | BHD80+21DI | BHD80+21B4 | BHD80+21B2 |
| 53+53(3.2+3.2) | BHD53+53EN | BHD53+53UNI | BHD53+53DA | BHD53+53DI | BHD53+53B4 | BHD53+53B2 |
| 80+27(4.9+1.6) | BHD80+27EN | BHD80+27UNI | BHD80+27DA | BHD80+27DI | BHD80+27B4 | BHD80+27B2 |
| PRESSURE UP TO 250 bar (3600 psi) | ||||||
| 50+50(3.1+3.1) | BHD50+50EN | BHD50+50UNI | BHD50+50DA | BHD50+50DI | BHD50+50B4 | BHD50+50B2 |
| 72+38(4.4+2.3) | BHD72+38EN | BHD72+38UNI | BHD72+38DA | BHD72+38DI | BHD72+38B4 | BHD72+38B2 |
| 83+42(5.1+2.6) | BHD83+42EN | BHD83+42UNI | BHD83+42DA | BHD83+42DI | BHD83+42B4 | BHD83+42B2 |
|
DISPLACEMENT cm³/rev |
FLANGES AND OUTPUT SHAFTS | ||||||
|
DIN 5462 ISO 7653(EN) |
DIN9611 AGRICULTURAL(DA) |
DIN9611 INTERNAL SPLINES(DI) |
DIN5482 MULTI-SPLINE(DM) |
DIN 5480 ISO 3019-2(IA1) |
SAE 4 BOLT (B4/C4) |
SAE 2 BOLT (B2/C2) |
|
| PRESSURE UP TO 350 bar (5000 psi) | |||||||
| 17 (1.0) | BI17M | BI17MDA | — | BI17MDM | — | BI17M5B4 | BI17M5B2 |
| 26 (1.6) | BI25M | BI25MDA | — | BI25MDM | — | BI25M5B4 | BI25M5B2 |
| 32 (2.0) | BI30M | BI30MDA | — | BI30MDM | — | BI30M5B4 | BI30M5B2 |
| 42 (2.6) | BI40M | BI40MDA | — | BI40MDM | — | BI40M5B4 | BI40M5B2 |
| 50 (3.1) | BI50M | BI50MDA | — | BI50MDM | BI50M5IA1 | BI50M5B4 | BI50M5B2 |
| 60 (3.7) | BI60M7 | BI60M7DA | — | BI60M7DM | BI60M7IA1 | BI60M7B4 | BI60M7B2 |
| 80 (4.9) | BI80P7 | BI80P7DA | BI80P7DI | — | BI80P7IA1 | BI80P7C4 | BI80P7C2 |
| 108 (6.6) | BI110P7 | BI110P7DA | BI110P7DI | — | BI110P7IA1 | BI110P7C4 | BI110P7C2 |
| 142 (8.7) | BI140H9 | BI140H9DA | — | — | BI140P7IA1 | BI140H9C4 | BI140H9C2 |
| 156 (9.5) | BI160H9 | BI160H9DA | — | — | B160H9IA1 | BI160H9C4 | BI160H9C2 |
Technical specifications
| BH Series | Single-flow 14-110 cm³/rev, up to 320 bar |
|---|---|
| BHD Series | Dual-flow 20+20 to 83+42 cm³/rev, up to 400 bar |
| BI Series | Bent-axis piston 17-172 cm³/rev, up to 350 bar |